| now LML Vespa IS BACK IN INDIAN MARKET | |||||||||||||||||||||||||||||||
| Name: | Vespa LX 125 | ||||||||||||||||||||||||||||||
| Type: | Scooter | ||||||||||||||||||||||||||||||
ENGINE SPECIFICATIONS | |||||||||||||||||||||||||||||||
| Displacement: | 125cc | ||||||||||||||||||||||||||||||
| Engine: | 125cc, 4 Stroke | ||||||||||||||||||||||||||||||
| Maximum Power: | 10.06 Bhp @ 7500 rpm | ||||||||||||||||||||||||||||||
| Maximum Torque: | 10.6 Nm @ 6000 rpm | ||||||||||||||||||||||||||||||
| Gears: | Automatic | ||||||||||||||||||||||||||||||
| Clutch: | NA | ||||||||||||||||||||||||||||||
| Bore: | 0 | ||||||||||||||||||||||||||||||
| Stroke: | 0 | ||||||||||||||||||||||||||||||
| No. of Cylinders: | 1 | ||||||||||||||||||||||||||||||
| Cylinder Configuration: | NA | ||||||||||||||||||||||||||||||
| Chassis Type: | Monocoque steel high rigidity structure | ||||||||||||||||||||||||||||||
| Cooling Type: | Air Cooling | ||||||||||||||||||||||||||||||
| Carburetor: | NA | ||||||||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||||||||
| Length: | 1770.00 mm | ||||||||||||||||||||||||||||||
| Width: | 690.00 mm | ||||||||||||||||||||||||||||||
| Height: | 1140.00 mm | ||||||||||||||||||||||||||||||
OTHER SPECIFICATIONS | |||||||||||||||||||||||||||||||
| Weight: | 114.00 kg | ||||||||||||||||||||||||||||||
| Fuel Tank: | 8.00 ltrs | ||||||||||||||||||||||||||||||
| Wheelbase: | 1290.00 mm | ||||||||||||||||||||||||||||||
| Electrical System: | NA | ||||||||||||||||||||||||||||||
| Headlamp: | Multi-focal with 35w halogen | ||||||||||||||||||||||||||||||
| Battery Type: | Low Maintainance | ||||||||||||||||||||||||||||||
| Battery Voltage: | 12V | ||||||||||||||||||||||||||||||
| Battery Capacity: | 5ah | ||||||||||||||||||||||||||||||
| Battery Charger Type: | NA | ||||||||||||||||||||||||||||||
| Horn: | Dual | ||||||||||||||||||||||||||||||
| Wheel Type: | Alloys | ||||||||||||||||||||||||||||||
| Wheel Size: | 90/100-10 53J mm | ||||||||||||||||||||||||||||||
| Tubeless: | |||||||||||||||||||||||||||||||
| Colors: | Red, Orange, Blue, Silver, Yellow | ||||||||||||||||||||||||||||||
Wednesday, 4 July 2012
Vespa is Back
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment